正交数据,这个直译过来不怎么理解,找了些资料还是不怎么理解,贴单一句英文解释(
地址)
In computer terminology, something - such as a programming language or a data object - is orthogonal if it can be used without consideration as to how its use will affect something else.
该例子的数据模型如下:
{ "name": "Tiger Nixon", "position": "System Architect", "salary": "$3,120", "start_date": { "display": "Mon 25th Apr 11", "timestamp": "1303682400" }, "office": "Edinburgh", "extn": "5421" }
Name | Position | Office | Extn. | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Extn. | Start date | Salary |
Airi Satou | Accountant | Tokyo | 5407 | Fri 28th Nov 08 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 5797 | Fri 9th Oct 09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 1562 | Mon 12th Jan 09 | $86,000 |
Bradley Greer | Software Engineer | London | 2558 | Sat 13th Oct 12 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 1314 | Tue 7th Jun 11 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 4804 | Sun 2nd Dec 12 | $372,000 |
Bruno Nash | Software Engineer | London | 6222 | Tue 3rd May 11 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 8330 | Mon 12th Dec 11 | $106,450 |
Cara Stevens | Sales Assistant | New York | 3990 | Tue 6th Dec 11 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 6224 | Thu 29th Mar 12 | $433,060 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | $(document).ready( function () { $( '#example' ).dataTable( { ajax: "data/orthogonal.txt" , columns: [ { data: "name" }, { data: "position" }, { data: "office" }, { data: "extn" }, { data: { _: "start_date.display" , sort: "start_date.timestamp" } }, { data: "salary" } ] } ); } ); |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | < table id = "example" class = "display" cellspacing = "0" width = "100%" > < thead > < tr > < th >Name</ th > < th >Position</ th > < th >Office</ th > < th >Extn.</ th > < th >Start date</ th > < th >Salary</ th > </ tr > </ thead > < tfoot > < tr > < th >Name</ th > < th >Position</ th > < th >Office</ th > < th >Extn.</ th > < th >Start date</ th > < th >Salary</ th > </ tr > </ tfoot > </ table > |
Translation from DataTables.net, with permission