通过使用
columns.dataDT
选项用于告诉Datatables找到每一列的数据源对象中对应的属性。
下面例子的数据模型如下:
{
"name": "Tiger Nixon",
"position": "System Architect",
"salary": "$3,120",
"start_date": "2011/04/25",
"office": "Edinburgh",
"extn": "5421"
}
Name | Position | Office | Extn. | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Extn. | Start date | Salary |
Airi Satou | Accountant | Tokyo | 5407 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 5797 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 1562 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 2558 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 1314 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 4804 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 6222 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 8330 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 3990 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 6224 | 2012/03/29 | $433,060 |
1 2 3 4 5 6 7 8 9 10 11 12 13 | $(document).ready( function () { $( '#example' ).DataTable( { "ajax" : "data/objects.txt" , "columns" : [ { "data" : "name" }, { "data" : "position" }, { "data" : "office" }, { "data" : "extn" }, { "data" : "start_date" }, { "data" : "salary" } ] } ); } ); |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | < table id = "example" class = "display" cellspacing = "0" width = "100%" > < thead > < tr > < th >Name</ th > < th >Position</ th > < th >Office</ th > < th >Extn.</ th > < th >Start date</ th > < th >Salary</ th > </ tr > </ thead > < tfoot > < tr > < th >Name</ th > < th >Position</ th > < th >Office</ th > < th >Extn.</ th > < th >Start date</ th > < th >Salary</ th > </ tr > </ tfoot > </ table > |
Translation from DataTables.net, with permission